HWA Hethwood A
Full Service
Orange Bay 11 (#8111) | 6:15 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Prices Fork/Old Glade Wbnd (#1200) | 6:19 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Vet School Wbnd (#1201) | 6:19 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Prices Fork/Plantation Wbnd (#1202) | 6:21 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Heather/Plymouth Sbnd (#1220) | 6:25 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Tall Oaks/Colonial Sbnd (#1222) | 6:27 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Tall Oaks/Foxtrail Sbnd (#1208) | 6:28 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Stroubles Cr (#1209) | 6:30 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Tall Oaks/Copper Croft Nbnd (#1211) | 6:30 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Heather/Tall Oaks Nbnd (#1212) | 6:31 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Heather/Plymouth Nbnd (#1213) | 6:32 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Heather/Huntington Nbnd (#1214) | 6:32 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Prices Fork/Huntington Ebnd (#1215) | 6:34 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Prices Fork/Plantation Ebnd (#1216) | 6:34 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |
Prices Fork/Old Glade Ebnd (#1218) | 6:35 PM (Route ends at Orange Bay 11 at 6:45 PM) | 11:42 PM | 11:42 PM |

