This page contains the monthly ridership reports for Blacksburg and Christiansburg; this page will be updated quarterly with the most current information. If you're looking for budget information, it can be found at the following link: www.blacksburg.gov/budget
The following information can be found in the Ridership Reports:
- Ridership Total by Route
- Service Level: Revenue Hours, Total Driver Hours, Revenue Miles, Number of Service Days
- Passengers per Revenue Hour: by Route; by Day of Week; by Time of Day
- Fare Type: Students, Faculty/Staff, Total VT, Total Non-VT
FY24 Ridership Reports, by Month
July 2023 | August 2023 | September 2023 |
October 2023 | November 2023 | December 2023 |
January 2024 | February 2024 | March 2024 |
April 2024 | May 2024 | June 2024 |
FY 23 Ridership Reports, by Month
July 2022 | August 2022 | September 2022 |
October 2022 | November 2022 | December 2022 |
January 2023 | February 2023 | March 2023 |
April 2023 | May 2023 | June 2023 |
FY22 Ridership Reports, by Month
July 2021 | August 2021 | September 2021 |
October 2021 | November 2021 | December 2021 |
January 2022 | February 2022 | March 2022 |
April 2022 | May 2022 | June 2022 |
FY21 Ridership Reports, by Month
July 2020 | August 2020 | September 2020 |
October 2020 | November 2020 | December 2020 |
January 2021 | February 2021 | March 2021 |
April 2021 | May 2021 | June 2021 |
FY 20 Ridership Reports, by Month
July 2019 | August 2019 | September 2019 |
October 2019 | November 2019 | December 2019 |
January 2020 | February 2020 | March 2020 |
April 2020 | May 2020 | June 2020 |