UCB University City Blvd
Orange Bay 15 (#8115) | 5:45 PM | 6:15 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
University Mall Nbnd (#1316) | 5:48 PM | 6:19 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
University City/Broce Nbnd (#1318) | 5:50 PM | 6:21 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
Shawnee on University City Nbnd (#1319) | 5:51 PM | 6:22 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
Shawnee on University City Ebnd (#1320) | 5:52 PM | 6:22 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
University City/Toms Creek Ebnd (#1322) | 5:52 PM | 6:23 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
Patrick Henry/Toms Creek Ebnd (#1323) | 6:00 PM | 6:30 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
The Village on Patrick Henry Ebnd (#1324) | 6:00 PM | 6:30 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
Patrick Henry/Progress Ebnd (#1325) | 6:01 PM | 6:31 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
Progress/Hunt Club Sbnd (#1326) | 6:02 PM | 6:32 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
Progress/University Terr Sbnd (#1327) | 6:02 PM | 6:32 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
Progress/Broce Sbnd (#1328) | 6:03 PM | 6:33 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
Progress/Watson Sbnd (#1340) | 6:04 PM | 6:34 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |
Main/Kabrich Sbnd (#1421) | 6:03 PM | 6:35 PM (Route ends at Orange Bay 15 at 6:45 PM) | 11:14 PM |

