TCR Toms Creek Road
Full Service
Orange Bay 13 (#8113) | 12:00 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
Toms Creek/Winston Nbnd (#1300) | 12:04 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
Gilbert Linkous Nbnd (#1301) | 12:05 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
Toms Creek/Watson Nbnd (#1302) | 12:05 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
Toms Creek/McBryde Nbnd (#1303) | 12:07 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
Toms Creek/Hunt Club Nbnd (#1337) | 12:08 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
University City/Toms Creek Wbnd (#1310) | 12:12 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
Shawnee on University City Wbnd (#1311) | 12:12 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
Shawnee on University City Sbnd (#1312) | 12:13 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
University City/Broce Sbnd (#1313) | 12:15 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
University City/Glade Sbnd (#1314) | 12:16 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |
University Mall Sbnd (#1315) | 12:17 PM (Route ends at Orange Bay 13 at 12:25 PM) | 4:24 PM | 4:24 PM |

