SMS South Main Southpark
Construction in the Maroon Loop at the Transit Center will cause BT to detour several routes from Sunday, 3/8 to Friday, 3/13. All other BT stops will be serviced.
Type: Route
Cause: Construction
Effect: Detour
More Info: https://ridebt.org/news-alerts/592-spring-break-2026
Orange Bay 12 (#8112) | 8:47 AM | 9:15 AM | 9:45 AM |
Main/Collegiate Ct Sbnd (#1422) | 8:49 AM | 9:19 AM | 9:49 AM |
Main/Faculty Nbnd (#1441) | 8:50 AM | 9:20 AM | 9:49 AM |
Main/Roanoke Sbnd (#1600) | 8:52 AM | 9:21 AM | 9:50 AM |
Blacksburg Municipal Building (#1601) | 8:53 AM | 9:21 AM | 9:51 AM |
Main/Eakin Sbnd (#1603) | 8:53 AM | 9:22 AM | 9:52 AM |
Main/Hemlock Sbnd (#1635) | 8:53 AM | 9:23 AM | 9:52 AM |
Main/Airport Sbnd (#1605) | 8:54 AM | 9:23 AM | 9:52 AM |
Main/Faystone Sbnd (#1606) | 8:54 AM | 9:24 AM | 9:53 AM |
Gables Shopping Center (#1607) | 8:57 AM | 9:26 AM | 9:54 AM |
Main/Landsdowne Sbnd (#1608) | 8:57 AM | 9:26 AM | 9:55 AM |
Main/King Sbnd (#1648) | 8:58 AM | 9:27 AM | 9:55 AM |
Main/S Hill Sbnd (#1642) | 8:58 AM | 9:28 AM | 9:56 AM |
Main/Dowdy Sbnd (#1643) | 8:59 AM | 9:29 AM | 9:57 AM |
Main/South Park Sbnd (#1644) | 8:59 AM | 9:30 AM | 9:57 AM |
Professional Park/Southpark Ebnd (#1657) | 9:00 AM | 9:31 AM | 9:58 AM |
Industrial Park/Transportation Res Ebnd (#1636) | 9:03 AM | 9:33 AM | 10:00 AM |
Prosperity/Industrial Park Nbnd (#1637) | 9:04 AM | 9:34 AM | 10:01 AM |
Professional Park Nbnd (#1638) | 9:04 AM | 9:35 AM | 10:02 AM |
Main/Dowdy Nbnd (#1639) | 9:06 AM | 9:36 AM | 10:03 AM |
Main/S Hill Nbnd (#1640) | 9:07 AM | 9:38 AM | 10:04 AM |
Fairfax/Ellett Ebnd (#1609) | 9:10 AM | 9:40 AM | 10:10 AM |
Fairfax/New Kent Ebnd (#1610) | 9:10 AM | 9:40 AM | 10:10 AM |
New Kent/Loudon Ebnd (#1611) | 9:10 AM | 9:40 AM | 10:10 AM |
New Kent/Sussex Ebnd (#1612) | 9:10 AM | 9:41 AM | 10:10 AM |
Grissom/Nellies Cave Nbnd (#1613) | 9:11 AM | 9:42 AM | 10:11 AM |
Marlington/Grissom Wbnd (#1614) | 9:11 AM | 9:42 AM | 10:11 AM |
Marlington/Emerald Wbnd (#1615) | 9:11 AM | 9:43 AM | 10:11 AM |
Marlington/Grayland Wbnd (#1616) | 9:11 AM | 9:43 AM | 10:11 AM |
Main/Landsdowne Nbnd (#1618) | 9:12 AM | 9:44 AM | 10:12 AM |
Main/Ardmore Nbnd (#1619) | 9:12 AM | 9:45 AM | 10:12 AM |
Blacksburg Square (#1620) | 9:12 AM | 9:45 AM | 10:12 AM |
Main/Cohee Nbnd (#1621) | 9:13 AM | 9:47 AM | 10:13 AM |
Main/Sunset Nbnd (#1622) | 9:13 AM | 9:48 AM | 10:13 AM |
Main/Graves Nbnd (#1623) | 9:14 AM | 9:49 AM | 10:13 AM |
Main/Hemlock Nbnd (#1624) | 9:14 AM | 9:49 AM | 10:14 AM |
Main/Eakin Nbnd (#1625) | 9:14 AM | 9:50 AM | 10:14 AM |
Main/Clay Nbnd (#1626) | 9:14 AM | 9:51 AM | 10:14 AM |
Main St Post Office (#1628) | 9:15 AM | 9:52 AM | 10:15 AM |
Main/Faculty Nbnd (#1440) | 9:16 AM | 9:54 AM | 10:16 AM |
Main/Turner Nbnd (#1431) | 9:17 AM | 9:54 AM | 10:16 AM |

