SME South Main Ellett
Reduced Service
Maroon Bay 6 (#8006) | 8:15 PM | 8:45 PM | 9:15 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Collegiate Ct Sbnd (#1422) | 8:18 PM | 8:48 PM | 9:17 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Faculty Nbnd (#1440) | 8:17 PM | 8:49 PM | 9:19 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Roanoke Sbnd (#1600) | 8:19 PM | 8:50 PM | 9:20 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Blacksburg Municipal Building (#1601) | 8:19 PM | 8:51 PM | 9:21 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Eakin Sbnd (#1603) | 8:20 PM | 8:52 PM | 9:22 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Hemlock Sbnd (#1635) | 8:19 PM | 8:53 PM | 9:23 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Airport Sbnd (#1605) | 8:20 PM | 8:53 PM | 9:23 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Faystone Sbnd (#1606) | 8:20 PM | 8:55 PM | 9:25 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Gables Shopping Center (#1607) | 8:22 PM | 8:56 PM | 9:26 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Landsdowne Sbnd (#1608) | 8:22 PM | 8:57 PM | 9:27 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/King Sbnd (#1648) | 8:23 PM | 8:58 PM | 9:28 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Fairfax/Ellett Ebnd (#1609) | 8:30 PM | 9:00 PM | 9:30 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Fairfax/New Kent Ebnd (#1610) | 8:30 PM | 9:00 PM | 9:30 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
New Kent/Loudon Ebnd (#1611) | 8:30 PM | 9:00 PM | 9:30 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
New Kent/Sussex Ebnd (#1612) | 8:31 PM | 9:01 PM | 9:31 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Grissom/Nellies Cave Nbnd (#1613) | 8:31 PM | 9:01 PM | 9:31 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Marlington/Grissom Wbnd (#1614) | 8:31 PM | 9:01 PM | 9:31 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Marlington/Emerald Wbnd (#1615) | 8:32 PM | 9:02 PM | 9:32 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Marlington/Grayland Wbnd (#1616) | 8:32 PM | 9:02 PM | 9:33 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Landsdowne Nbnd (#1618) | 8:33 PM | 9:03 PM | 9:33 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Ardmore Nbnd (#1619) | 8:34 PM | 9:04 PM | 9:34 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Blacksburg Square (#1620) | 8:34 PM | 9:04 PM | 9:34 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Cohee Nbnd (#1621) | 8:35 PM | 9:05 PM | 9:35 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Sunset Nbnd (#1622) | 8:36 PM | 9:06 PM | 9:36 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Graves Nbnd (#1623) | 8:37 PM | 9:07 PM | 9:37 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Hemlock Nbnd (#1624) | 8:37 PM | 9:07 PM | 9:37 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Eakin Nbnd (#1625) | 8:38 PM | 9:08 PM | 9:38 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Clay Nbnd (#1626) | 8:38 PM | 9:08 PM | 9:39 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main St Post Office (#1628) | 8:40 PM | 9:10 PM | 9:40 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Faculty Nbnd (#1441) | 8:41 PM | 9:11 PM | 9:41 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Main/Turner Nbnd (#1431) | 8:41 PM | 9:11 PM | 9:41 PM (Route ends at Maroon Bay 7 at 9:45 PM) |
Maroon Bay 7 (#8007) | 8:45 PM | 1:25 AM | 1:25 AM |

