SME South Main Ellett
Maroon Bay 6 (#8006) | 12:15 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Collegiate Ct Sbnd (#1422) | 12:17 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Faculty Nbnd (#1440) | 12:17 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Roanoke Sbnd (#1600) | 12:19 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Blacksburg Municipal Building (#1601) | 12:20 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Eakin Sbnd (#1603) | 12:20 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Hemlock Sbnd (#1635) | 12:21 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Airport Sbnd (#1605) | 12:21 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Faystone Sbnd (#1606) | 12:21 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Gables Shopping Center (#1607) | 12:22 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Landsdowne Sbnd (#1608) | 12:23 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/King Sbnd (#1648) | 12:23 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Fairfax/Ellett Ebnd (#1609) | 12:25 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Fairfax/New Kent Ebnd (#1610) | 12:25 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
New Kent/Loudon Ebnd (#1611) | 12:25 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
New Kent/Sussex Ebnd (#1612) | 12:25 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Grissom/Nellies Cave Nbnd (#1613) | 12:26 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Marlington/Grissom Wbnd (#1614) | 12:26 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Marlington/Emerald Wbnd (#1615) | 12:27 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Marlington/Grayland Wbnd (#1616) | 12:27 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Landsdowne Nbnd (#1618) | 12:28 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Ardmore Nbnd (#1619) | 12:28 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Blacksburg Square (#1620) | 12:28 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Cohee Nbnd (#1621) | 12:29 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Sunset Nbnd (#1622) | 12:29 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Graves Nbnd (#1623) | 12:29 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Hemlock Nbnd (#1624) | 12:29 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Eakin Nbnd (#1625) | 12:30 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Clay Nbnd (#1626) | 12:30 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main St Post Office (#1628) | 12:31 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Faculty Nbnd (#1441) | 12:32 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |
Main/Turner Nbnd (#1431) | 12:33 AM (Route ends at Maroon Bay 7 at 12:45 AM) | 5:18 AM | 5:18 AM |

