SME South Main Ellett
Full Service
Maroon Bay 6 (#8006) | 1:47 AM | 2:15 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Collegiate Ct Sbnd (#1422) | 1:49 AM | 2:16 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Faculty Nbnd (#1440) | 1:49 AM | 2:17 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Roanoke Sbnd (#1600) | 1:51 AM | 2:18 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Blacksburg Municipal Building (#1601) | 1:51 AM | 2:19 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Eakin Sbnd (#1603) | 1:52 AM | 2:19 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Hemlock Sbnd (#1635) | 1:52 AM | 2:20 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Airport Sbnd (#1605) | 1:52 AM | 2:20 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Faystone Sbnd (#1606) | 1:53 AM | 2:21 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Gables Shopping Center (#1607) | 1:54 AM | 2:21 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Landsdowne Sbnd (#1608) | 1:54 AM | 2:22 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/King Sbnd (#1648) | 1:55 AM | 2:22 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Fairfax/Ellett Ebnd (#1609) | 2:00 AM | 2:30 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Fairfax/New Kent Ebnd (#1610) | 2:01 AM | 2:30 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
New Kent/Loudon Ebnd (#1611) | 2:02 AM | 2:30 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
New Kent/Sussex Ebnd (#1612) | 2:02 AM | 2:30 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Grissom/Nellies Cave Nbnd (#1613) | 2:03 AM | 2:31 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Marlington/Grissom Wbnd (#1614) | 2:03 AM | 2:31 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Marlington/Emerald Wbnd (#1615) | 2:03 AM | 2:31 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Marlington/Grayland Wbnd (#1616) | 2:04 AM | 2:32 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Landsdowne Nbnd (#1618) | 2:04 AM | 2:32 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Ardmore Nbnd (#1619) | 2:05 AM | 2:33 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Blacksburg Square (#1620) | 2:05 AM | 2:33 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Cohee Nbnd (#1621) | 2:04 AM | 2:33 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Sunset Nbnd (#1622) | 2:04 AM | 2:34 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Graves Nbnd (#1623) | 2:04 AM | 2:34 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Hemlock Nbnd (#1624) | 2:05 AM | 2:34 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Eakin Nbnd (#1625) | 2:05 AM | 2:34 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Clay Nbnd (#1626) | 2:05 AM | 2:35 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main St Post Office (#1628) | 2:07 AM | 2:36 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Faculty Nbnd (#1441) | 2:08 AM | 2:37 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |
Main/Turner Nbnd (#1431) | 2:09 AM | 2:37 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:04 AM |

