PHD Patrick Henry Drive
Construction in the Maroon Loop at the Transit Center will cause BT to detour several routes from Sunday, 3/8 to Friday, 3/13. All other BT stops will be serviced.
Type: Route
Cause: Construction
Effect: Detour
More Info: https://ridebt.org/news-alerts/592-spring-break-2026
Maroon Bay 8 (#8008) | 8:00 PM | 8:30 PM | 9:00 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Main/Montgomery Nbnd (#1400) | 8:04 PM | 8:32 PM | 9:02 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Main/Lucas Nbnd S (#1401) | 8:04 PM | 8:32 PM | 9:02 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Lucas/Main Ebnd (#1402) | 8:04 PM | 8:32 PM | 9:03 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Lucas/Giles Ebnd (#1403) | 8:05 PM | 8:33 PM | 9:03 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Giles/Northview Nbnd (#1404) | 8:05 PM | 8:33 PM | 9:04 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Giles/Heights Nbnd (#1405) | 8:06 PM | 8:34 PM | 9:04 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Giles/Patrick Henry Nbnd (#1406) | 8:06 PM | 8:34 PM | 9:05 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Patrick Henry/Giles Wbnd (#1407) | 8:07 PM | 8:35 PM | 9:05 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Patrick Henry/Main Wbnd (#1408) | 8:07 PM | 8:35 PM | 9:05 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Pheasant Run (#1414) | 8:10 PM | 8:37 PM | 9:08 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Seneca/Patrick Henry Sbnd (#1415) | 8:11 PM | 8:37 PM | 9:08 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Patrick Henry/Mary Jane Wbnd (#1438) | 8:15 PM | 8:45 PM | 9:15 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Progress/Hunt Club Sbnd (#1326) | 8:15 PM | 8:45 PM | 9:16 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Progress/University Terr Sbnd (#1327) | 8:16 PM | 8:46 PM | 9:16 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Progress/Broce Sbnd (#1328) | 8:16 PM | 8:46 PM | 9:16 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Progress/Watson Sbnd (#1340) | 8:17 PM | 8:47 PM | 9:17 PM (Route ends at Maroon Bay 8 at 9:30 PM) |
Main/Kabrich Sbnd (#1421) | 8:18 PM | 8:48 PM | 9:18 PM (Route ends at Maroon Bay 8 at 9:30 PM) |

