NMP North Main Patrick Henry
Full Service
Maroon Bay 7 (#8007) | 6:16 PM | 6:45 PM | 7:15 PM |
Main/Montgomery Nbnd (#1400) | 6:19 PM | 6:47 PM | 7:17 PM |
Main/Lucas Nbnd S (#1401) | 6:19 PM | 6:47 PM | 7:17 PM |
Lucas/Main Ebnd (#1402) | 6:20 PM | 6:48 PM | 7:18 PM |
Lucas/Giles Ebnd (#1403) | 6:20 PM | 6:48 PM | 7:18 PM |
Giles/Northview Nbnd (#1404) | 6:21 PM | 6:49 PM | 7:19 PM |
Giles/Heights Nbnd (#1405) | 6:21 PM | 6:50 PM | 7:19 PM |
Giles/Patrick Henry Nbnd (#1406) | 6:22 PM | 6:50 PM | 7:20 PM |
Patrick Henry/Giles Wbnd (#1407) | 6:22 PM | 6:51 PM | 7:20 PM |
Patrick Henry/Main Wbnd (#1408) | 6:23 PM | 6:51 PM | 7:21 PM |
1500 North Main Nbnd (#1409) | 6:25 PM | 6:53 PM | 7:22 PM |
Main/Giles Nbnd (#1410) | 6:26 PM | 6:53 PM | 7:23 PM |
Main/Red Maple Nbnd (#1411) | 6:25 PM | 6:55 PM | 7:25 PM |
Main/Givens Nbnd (#1439) | 6:26 PM | 6:55 PM | 7:25 PM |
Givens/Main Wbnd (#1412) | 6:27 PM | 6:55 PM | 7:26 PM |
Whipple/Givens Wbnd (#1413) | 6:28 PM | 6:56 PM | 7:26 PM |
Whipple/Courtney Sbnd (#1428) | 6:28 PM | 6:57 PM | 7:27 PM |
Whipple/Main Sbnd (#1435) | 6:29 PM | 6:57 PM | 7:27 PM |
1500 North Main Sbnd (#1429) | 6:29 PM | 6:58 PM | 7:28 PM |
Pheasant Run (#1414) | 6:32 PM | 7:00 PM | 7:31 PM |
Seneca/Patrick Henry Sbnd (#1415) | 6:32 PM | 7:01 PM | 7:31 PM |
Patrick Henry/Seneca Ebnd (#1434) | 6:33 PM | 7:02 PM | 7:32 PM |
Main/Patrick Henry Sbnd (#1416) | 6:35 PM | 7:03 PM | 7:34 PM |
1200 North Main Sbnd (#1417) | 6:33 PM | 7:04 PM | 7:34 PM |
Main/Northview Sbnd (#1418) | 6:34 PM | 7:04 PM | 7:34 PM |
Main/Lucas Sbnd (#1419) | 6:34 PM | 7:04 PM | 7:35 PM |
Main/Montgomery Sbnd (#1420) | 6:34 PM | 7:05 PM | 7:35 PM |
Main/Kabrich Sbnd (#1421) | 6:35 PM | 7:06 PM | 7:36 PM |
Maroon Bay 6 (#8006) | 6:45 PM | 7:15 PM | 7:45 PM |

