HXS Hokie Express via Stanger
Full Service
Orange Bay 15 (#8115) | 10:12 AM | 10:40 AM | 11:10 AM |
Maroon Bay 5 (#8005) | 10:15 AM | 10:45 AM | 11:15 AM |
McBryde Hall (#1106) | 10:16 AM | 10:46 AM | 11:16 AM |
McBryde Hall (#1142) | 10:16 AM | 10:46 AM | 11:16 AM |
East Eggleston Hall (#1143) | 10:18 AM | 10:48 AM | 11:18 AM |
Vawter Hall (#1144) | 10:19 AM | 10:49 AM | 11:19 AM |
Miles Hall (#1145) | 10:20 AM | 10:50 AM | 11:20 AM |
Pritchard Hall (#1146) | 10:21 AM | 10:51 AM | 11:21 AM |
Student Services Building (#1147) | 10:22 AM | 10:52 AM | 11:22 AM |
Life Sciences 1 Bldg (#1132) | 10:23 AM | 10:53 AM | 11:23 AM |
Bioinfomatics Bldg (#1131) | 10:24 AM | 10:54 AM | 11:24 AM |
Duck Pond\Smithfield Nbnd (#1156) | 10:26 AM | 10:56 AM | 11:26 AM |
Overflow Lot Wbnd (#1117) | 10:26 AM | 10:56 AM | 11:26 AM |
Oak Lane Nbnd (#1130) | 10:29 AM | 10:59 AM | 11:29 AM |
Oak Lane North (#1118) | 10:30 AM | 11:00 AM | 11:30 AM |
Oak Lane South (#1119) | 10:30 AM | 11:00 AM | 11:30 AM |
Overflow Lot Ebnd (#1120) | 10:32 AM | 11:02 AM | 11:32 AM |
Duck Pond/Smithfield Sbnd (#1136) | 10:33 AM | 11:03 AM | 11:33 AM |
I Lot/Cage Sbnd (#1121) | 10:34 AM | 11:04 AM | 11:34 AM |
Food Science Bldg (#1122) | 10:35 AM | 11:05 AM | 11:35 AM |
Harper Hall (#1126) | 10:36 AM | 11:06 AM | 11:36 AM |
Price Hall (#1148) | 10:37 AM | 11:07 AM | 11:37 AM |
Hahn Hall (#1149) | 10:38 AM | 11:08 AM | 11:38 AM |

