HXS Hokie Express Stanger
Full Service
Orange Bay 15 (#8115) | 3:10 PM | 3:40 PM | 4:10 PM |
Maroon Bay 5 (#8005) | 3:15 PM | 3:45 PM | 4:15 PM |
McBryde Hall (#1106) | 3:16 PM | 3:45 PM | 4:16 PM |
McBryde Hall (#1142) | 3:16 PM | 3:46 PM | 4:16 PM |
East Eggleston Hall (#1143) | 3:18 PM | 3:47 PM | 4:18 PM |
Vawter Hall (#1144) | 3:19 PM | 3:48 PM | 4:19 PM |
Miles Hall (#1145) | 3:20 PM | 3:49 PM | 4:20 PM |
Pritchard Hall (#1146) | 3:21 PM | 3:50 PM | 4:21 PM |
Student Services Building (#1147) | 3:22 PM | 3:51 PM | 4:21 PM |
Life Sciences 1 Bldg (#1132) | 3:23 PM | 3:52 PM | 4:22 PM |
Bioinfomatics Bldg (#1131) | 3:23 PM | 3:52 PM | 4:23 PM |
Duck Pond\Smithfield Nbnd (#1156) | 3:24 PM | 3:53 PM | 4:23 PM |
Overflow Lot Wbnd (#1117) | 3:24 PM | 3:53 PM | 4:24 PM |
Oak Lane Nbnd (#1130) | 3:25 PM | 3:55 PM | 4:25 PM |
Oak Lane North (#1118) | 3:30 PM | 4:00 PM | 4:30 PM |
Oak Lane South (#1119) | 3:27 PM | 4:00 PM | 4:30 PM |
Overflow Lot Ebnd (#1120) | 3:28 PM | 4:01 PM | 4:31 PM |
Duck Pond/Smithfield Sbnd (#1136) | 3:29 PM | 4:02 PM | 4:32 PM |
I Lot/Cage Sbnd (#1121) | 3:30 PM | 4:03 PM | 4:33 PM |
Food Science Bldg (#1122) | 3:31 PM | 4:04 PM | 4:33 PM |
Harper Hall (#1126) | 3:32 PM | 4:05 PM | 4:35 PM |
Price Hall (#1148) | 3:33 PM | 4:05 PM | 4:35 PM |
Hahn Hall (#1149) | 3:33 PM | 4:06 PM | 4:35 PM |

