CRC Corporate Research Center
Research Ctr/N Knollwood Nbnd (#1713) | 6:20 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Airport (#1703) | 6:20 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Kraft/Tech Center Dr Sbnd (#1706) | 6:21 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Kraft/Moss Bldg Sbnd (#1715) | 6:21 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Pratt/Kraft Wbnd (#1707) | 6:21 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Pratt Dr/Garvin Bldg Nbnd (#1708) | 6:22 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Pratt Dr/Andrews Bldg Nbnd (#1709) | 6:22 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Research Ctr/Innovation Nbnd (#1722) | 6:24 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Innovation/Smoot Ebnd (#1723) | 6:24 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Innovation/Smoot Wbnd (#1724) | 6:25 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
English Field (#1154) | 6:28 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Food Science Bldg (#1122) | 6:29 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Harper Hall (#1126) | 6:30 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Price Hall (#1148) | 6:31 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |
Hahn Hall (#1149) | 6:31 PM (Route ends at Orange Bay 16 at 6:45 PM) | 11:07 PM | 11:07 PM |

