CRC Corporate Research Center
While they are not showing up on the map, they are still running.
Type: Route
Cause: Technical Problem
Effect: Other
More Info: https://ridebt.org/news-alerts/561-technical-difficulties-2
Orange Bay 16 (#8116) | 8:45 PM | 2:13 AM | 2:13 AM |
Wright House (#1115) | 8:47 PM | 2:13 AM | 2:13 AM |
West Campus/Grove Sbnd (#1151) | 8:48 PM | 2:13 AM | 2:13 AM |
Litton Reaves Hall (#1116) | 8:48 PM | 2:13 AM | 2:13 AM |
Life Sciences 1 Bldg (#1132) | 8:49 PM | 2:13 AM | 2:13 AM |
Vet Med (#1155) | 8:50 PM | 2:13 AM | 2:13 AM |
Innovation/Smoot Ebnd (#1723) | 8:53 PM | 9:24 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM |
Innovation/Smoot Wbnd (#1724) | 8:53 PM | 9:25 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM |
Smoot/Innovation Sbnd (#1726) | 8:54 PM | 2:13 AM | 2:13 AM |
Pratt Dr/Andrews Bldg Sbnd (#1705) | 8:55 PM | 2:13 AM | 2:13 AM |
Pratt Dr/Garvin Bldg Sbnd (#1701) | 8:54 PM | 2:13 AM | 2:13 AM |
Pratt/Kraft Ebnd (#1702) | 8:54 PM | 2:13 AM | 2:13 AM |
Kraft/Pratt Dr Nbnd (#1727) | 8:55 PM | 2:13 AM | 2:13 AM |
Kraft/Research Ctr Dr Nbnd (#1728) | 8:55 PM | 2:13 AM | 2:13 AM |
Research Ctr/Sheliah Sbnd (#1729) | 8:57 PM | 2:13 AM | 2:13 AM |
Research Ctr/S Knollwood Sbnd (#1730) | 8:57 PM | 2:13 AM | 2:13 AM |
Research Ctr/Rimrock Sbnd (#1711) | 8:58 PM | 2:13 AM | 2:13 AM |
Industrial Park/Transportation Res Ebnd (#1636) | 8:59 PM | 2:13 AM | 2:13 AM |
Blacksburg Transit (#1649) | 9:01 PM | 2:13 AM | 2:13 AM |
Commerce/Industrial Park Sbnd (#1650) | 9:01 PM | 2:13 AM | 2:13 AM |
Industrial Park/Prosperity Wbnd (#1651) | 9:02 PM | 2:13 AM | 2:13 AM |
Research Ctr/Rimrock Nbnd (#1712) | 9:03 PM | 2:13 AM | 2:13 AM |
Research Ctr/S Knollwood Nbnd (#1716) | 9:04 PM | 2:13 AM | 2:13 AM |
Research Ctr/N Knollwood Nbnd (#1713) | 9:20 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Airport (#1703) | 9:20 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Kraft/Tech Center Dr Sbnd (#1706) | 9:21 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Kraft/Moss Bldg Sbnd (#1715) | 9:21 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Pratt/Kraft Wbnd (#1707) | 9:21 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Pratt Dr/Garvin Bldg Nbnd (#1708) | 9:22 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Pratt Dr/Andrews Bldg Nbnd (#1709) | 9:22 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Research Ctr/Innovation Nbnd (#1722) | 9:23 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
English Field (#1154) | 9:28 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Food Science Bldg (#1122) | 9:28 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Harper Hall (#1126) | 9:29 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Price Hall (#1148) | 9:30 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |
Hahn Hall (#1149) | 9:30 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:13 AM | 2:13 AM |

