CAS Campus Shuttle
Full Service
Orange Bay 14 (#8114) | 5:45 PM | 6:00 PM | 6:15 PM |
Wright House (#1115) | 5:53 PM | 6:12 PM | 6:16 PM |
Litton Reaves Hall (#1116) | 5:54 PM | 6:13 PM | 6:18 PM |
McComas Hall (#1123) | 5:55 PM | 6:14 PM | 6:19 PM |
Cassell Coliseum (#1124) | 5:57 PM | 6:16 PM | 6:20 PM |
Tennis Courts (#1125) | 5:57 PM | 6:16 PM | 6:21 PM |
CID (#1150) | 5:59 PM | 6:18 PM | 6:23 PM |
Newman Library (#1100) | 6:00 PM | 6:19 PM | 6:24 PM |
Torgersen Hall (#1114) | 6:01 PM | 6:20 PM | 6:24 PM |
Old Security Bldg (#1104) | 6:02 PM | 6:21 PM | 6:26 PM |
Maroon Bay 5 (#8005) | 6:00 PM | 6:15 PM | 6:30 PM |
McBryde Hall (#1106) | 6:06 PM | 6:16 PM | 6:31 PM |
McBryde Hall (#1142) | 6:07 PM | 6:16 PM | 6:32 PM |
East Eggleston Hall (#1143) | 6:09 PM | 6:18 PM | 6:33 PM |
Vawter Hall (#1144) | 6:09 PM | 6:19 PM | 6:34 PM |
Miles Hall (#1145) | 6:11 PM | 6:20 PM | 6:35 PM |
Pritchard Hall (#1146) | 6:11 PM | 6:21 PM | 6:36 PM |
Student Services Building (#1147) | 6:13 PM | 6:22 PM | 6:37 PM |
Harper Hall (#1126) | 6:13 PM | 6:23 PM | 6:38 PM |
Price Hall (#1148) | 6:14 PM | 6:24 PM | 6:39 PM |
Hahn Hall (#1149) | 6:15 PM | 6:24 PM | 6:40 PM |

