CAS Campus Shuttle
Full Service
Orange Bay 14 (#8114) | 4:48 PM | 5:00 PM | 5:12 PM |
Wright House (#1115) | 4:50 PM | 5:10 PM | 5:18 PM |
Litton Reaves Hall (#1116) | 4:52 PM | 5:12 PM | 5:20 PM |
McComas Hall (#1123) | 4:54 PM | 5:13 PM | 5:21 PM |
Cassell Coliseum (#1124) | 4:55 PM | 5:16 PM | 5:22 PM |
Tennis Courts (#1125) | 4:56 PM | 5:19 PM | 5:23 PM |
CID (#1150) | 4:58 PM | 5:20 PM | 5:25 PM |
Newman Library (#1100) | 4:59 PM | 5:22 PM | 5:26 PM |
Torgersen Hall (#1114) | 5:00 PM | 5:22 PM | 5:26 PM |
Old Security Bldg (#1104) | 5:02 PM | 5:23 PM | 5:27 PM |
Maroon Bay 5 (#8005) | 5:06 PM | 5:18 PM | 5:30 PM |
McBryde Hall (#1106) | 5:07 PM | 5:19 PM | 5:31 PM |
McBryde Hall (#1142) | 5:08 PM | 5:19 PM | 5:31 PM |
East Eggleston Hall (#1143) | 5:10 PM | 5:21 PM | 5:33 PM |
Vawter Hall (#1144) | 5:11 PM | 5:22 PM | 5:34 PM |
Miles Hall (#1145) | 5:12 PM | 5:23 PM | 5:35 PM |
Pritchard Hall (#1146) | 5:13 PM | 5:24 PM | 5:36 PM |
Student Services Building (#1147) | 5:15 PM | 5:26 PM | 5:37 PM |
Harper Hall (#1126) | 5:16 PM | 5:27 PM | 5:38 PM |
Price Hall (#1148) | 5:17 PM | 5:27 PM | 5:39 PM |
Hahn Hall (#1149) | 5:17 PM | 5:28 PM | 5:40 PM |
West Campus/Grove Sbnd (#1151) | 5:38 PM | 10:19 PM | 10:19 PM |

