CAS Campus Shuttle
Full Service
Orange Bay 14 (#8114) | 4:36 PM | 4:48 PM | 5:00 PM |
Wright House (#1115) | 4:38 PM | 4:50 PM | 5:03 PM |
Litton Reaves Hall (#1116) | 4:40 PM | 4:52 PM | 5:05 PM |
McComas Hall (#1123) | 4:41 PM | 4:53 PM | 5:06 PM |
Cassell Coliseum (#1124) | 4:43 PM | 4:55 PM | 5:08 PM |
Tennis Courts (#1125) | 4:44 PM | 4:56 PM | 5:09 PM |
CID (#1150) | 4:45 PM | 4:58 PM | 5:11 PM |
Newman Library (#1100) | 4:47 PM | 5:00 PM | 5:12 PM |
Torgersen Hall (#1114) | 4:48 PM | 4:59 PM | 5:13 PM |
Old Security Bldg (#1104) | 4:49 PM | 5:00 PM | 5:14 PM |
Maroon Bay 5 (#8005) | 4:54 PM | 5:06 PM | 5:18 PM |
McBryde Hall (#1106) | 4:56 PM | 5:07 PM | 5:19 PM |
McBryde Hall (#1142) | 4:57 PM | 5:08 PM | 5:20 PM |
East Eggleston Hall (#1143) | 4:59 PM | 5:10 PM | 5:22 PM |
Vawter Hall (#1144) | 5:00 PM | 5:11 PM | 5:22 PM |
Miles Hall (#1145) | 5:01 PM | 5:12 PM | 5:23 PM |
Pritchard Hall (#1146) | 5:03 PM | 5:14 PM | 5:25 PM |
Student Services Building (#1147) | 5:04 PM | 5:15 PM | 5:26 PM |
Harper Hall (#1126) | 5:05 PM | 5:16 PM | 5:27 PM |
Price Hall (#1148) | 5:06 PM | 5:17 PM | 5:28 PM |
Hahn Hall (#1149) | 5:07 PM | 5:18 PM | 5:28 PM |
West Campus/Grove Sbnd (#1151) | 5:38 PM | 10:01 PM | 10:01 PM |

